Oyster Shrink Sleeve Labeling Machine
Oyster shrink sleeve labeling machine is a kind of equipment specially used for high-quality oyster sleeve labeling. It quickly attaches the shrink sleeve to the surface of the oyster by blowing hot air, and because the time of blowing hot air is very short, this process will not affect the quality of the oyster. The temperature and heating time of this equipment can be adjusted according to different types of oysters and labeling requirements.
This equipment has the characteristics of easy operation, high heat shrinking efficiency, can realize the appearance of different oysters sea oysters labeling shrinkage use, shrinkage effect is beautiful, the equipment is durable and stable.
Oyster Shrink Sleeve Labeling Machine
Product Name | Full-Auto Shrink Sleeve Labeling Machine with Electric Heater Shrinking Tunnel |
Model | GST-250E |
Labeling speed | 30-200pcs/min (depends on the label size) |
Shrunk label accuracy | ±2.5mm(depends on product size and the label thickness) |
Conveyor’s height | 800mm |
Product size | Diameter φ20-100mm, height 50-280mm |
Label size | Diameter φ20-110mm, length 50-280mm |
Distance between nearby labels | 3-5mm±0.2mm |
Label thickness | 0.03-0.06mm |
Label material | PVC/PET |
Label roll diameter | Outer Max.450mm, inner 76mm |
Surrounding temperature | 10-40℃ |
Surrounding humidity | 15-85% |
Power | 12kW |
Power Supply | Labeling Unit: AC220V, 50/60Hz, single phase; |
Shrinking Tunnel: AC380V, 50/60Hz, 3 phase | |
Air supply | No need |
Machine dimension | 5875(L)*1100(W)*2000(H)(mm) |
Machine weight | 1100kg |
No. | Item | Brand | Origin | QTY |
1 | Film rewinding inverter motor | Wanshsin | China | 1 |
2 | Film pulling servo motor | Xinje | China | 1 |
3 | Film Cutter servo motor | Xinje | China | 1 |
4 | Film sleeving inverter motor | Wanshsin | China | 1 |
5 | Film platform up&down inverter motor | Wanshsin | China | 1 |
6 | Conveyor motor | Wanshsin | China | 1 |
7 | leakage circuit breaker | Chint/Schneider | Japan/France | 1 |
8 | Label film photoelectric sensors | Sick | Germany | 1 |
9 | Product photoelectric sensor | Panasonic/Sick | Japan/ Germany | 1 |
10 | PLC | Mitsubishi | Japan | 1 |
11 | Touch screen | WECON | China | 1 |
12 | Power switch | MEANWELL | China | 1 |
NOTE: the configuration may be adjusted reasonably according to the actual material delivery time, and the configuration can be revised according to customer needs
- Efficient and stable: Excellent industrial design, selecting high-quality stainless steel and aluminum profiles, capable of continuous and stable operation.
- Stability: Adopting excellent industrial design, the body is made of high quality stainless steel and aluminum profiles, which ensures that the machine can work continuously and stably for a long time.
- Accurate labeling: can accurately attach the label to the surface of the oyster, improve the aesthetics and quality of the product.
- Wide range of application: applicable to oysters of different sizes and shapes, and the equipment can be flexibly adjusted to adapt to oysters of different sizes.
- Convenient maintenance: Adoption of standardized mechanical and electrical components, easy and quick maintenance and service.